2025-2026 Program Fee Overview
Membership fees can be paid as a lump sum by April 1st or in four installments (April 1, May 1, June 1, and July 1). Rowing Canada (RCA), Rowing BC (RBC), Capital Investment fees, and Regatta Fees must be included in the April 1st payment, and must be remitted prior to being able to go back on the water.
Accepted Payment Methods:
▢ e-transfer to payments@deltadeas.com
▢ 4 post-dated cheque(s) made out to: Delta Deas Rowing Club (all cheques to be provided by April 1)
Membership | Base Fee | Regatta Fees | GST | RCA | RBC | Capital Investment | Total Lump Sum | April 1st Installment | Installments Due May 1, June 1, July 1 |
---|---|---|---|---|---|---|---|---|---|
Masters | 1111.00 | n/a* | 55.55 | 29.40 | 26.50 | 150.00 | 1372.45 | 497.53 | 291.64 |
Family Masters | 999.00 | n/a* | 50.00 | 29.40 | 26.50 | 150.00 | 1255.80 | 468.36 | 262.48 |
Juniors Rowing Program | 1597.20 | 655.00** | 112.61 | 29.40 | 26.50 | 150.00 | 2570.71 | 1312.90 | 419.27 |
Juniors Rowing Program (Family Discount) | 1437.48 | 655.00** | 104.62 | 29.40 | 26.50 | 150.00 | 2403.00 | 1270.98 | 377.34 |
Graduating Juniors | 958.32 | 655.00** | 80.67 | 29.40 | 26.50 | 150.00 | 1899.89 | 1145.21 | 251.56 |
Juniors Recreational Program | 958.32 | n/a | 47.92 | 29.40 | 26.50 | 150.00 | 1212.14 | 457.46 | 251.56 |
Juniors Recreational Program (Family Discount) | 862.49 | n/a | 43.12 | 29.40 | 26.50 | 150.00 | 1111.51 | 432.31 | 226.40 |
*Athletes participating in regattas will be invoiced separately for regatta entry/seat fees, as well as the minimal cost of trailering boats.
**Regatta Fees do not include: regatta entry/seat fees, individual ferry fares, hotels, meals or uniform.
Cancellation/Refund Policy: We do not offer refunds once a program has started. As a non-profit organization, we invest significant time, effort, and resources to run our programs. By making a payment, you acknowledge and accept these policies.